1-hour TSP Monitoring Results                
                       
Station AM1                    
  Start Finish Weather  TSP Concentration  Action Level Limit Level Site Conditions / Temperature Wind Speed * Sampler Filter
Date Time Time   (µg/m3) (µg/m3) (µg/m3) Observations / Remarks (°C) (m/s) ID ID
03-Sep-10 10:05 11:05 Fine 175 340 500 Construction work in progress 31   1808 7006
11:08 12:08 Fine 182 340 500 Construction work in progress 31   1808 7008
12:10 13:10 Fine 189 340 500 Construction work in progress 31   1808 7010
09-Sep-10 09:50 10:50 Sunny 145 340 500 Construction work in progress 32   1808 7050
10:53 11:53 Sunny 155 340 500 Construction work in progress 32   1808 7014
11:55 12:55 Sunny 152 340 500 Construction work in progress 32   1808 7053
15-Sep-10 09:53 10:53 Sunny 128 340 500 Construction work in progress 32   1808 7062
10:55 11:55 Sunny 118 340 500 Construction work in progress 32   1808 7063
11:58 12:58 Sunny 145 340 500 Construction work in progress 32   1808 7065
21-Sep-10 09:30 10:30 Rainy 113 340 500 Construction work in progress 29   1808 7017
10:33 11:33 Rainy 117 340 500 Construction work in progress 29   1808 7059
11:36 12:36 Rainy 111 340 500 Construction work in progress 29   1808 7060
27-Sep-10 09:30 10:30 Sunny 133 340 500 Construction work in progress 31   1808 7070
11:10 12:10 Sunny 170 340 500 Construction work in progress 31   1808 7139
12:15 13:15 Sunny 152 340 500 Construction work in progress 31   1808 7116
          340 500 Construction work in progress     1808  
          340 500 Construction work in progress     1808  
      Min. 111              
      Max. 189              
      Average 146              
                       
* Please refer to the Wind Speed data in the EM&A Report